2026 Colleges with more to come! | 2025 Summer & Fall Colleges: | 2024 Summer & Fall Colleges: | ||
Brown | Air Force | Air Force | ||
Canisius | Bellarmine | Bucknell | ||
Delaware | Brown | Brown | ||
Fairfield | Bucknell | Cabrini | ||
High Point | Colgate | Christopher Newport | ||
Jacksonville | Cornell | Colgate | ||
Manhattan | Dartmouth | Cornell | ||
Monmouth | Delaware | Dartmouth | ||
Mt. St. Mary's | Dickinson | Delaware | ||
NJIT | Faceoff Academy | Dickinson | ||
Penn State | Fairfield | Drexel | ||
Robert Morris | Franklin & Marshall | Duke | ||
Rutgers | Frostburg State | Fairfield | ||
Sacred Heart | Hampton | Georgetown | ||
Salisbury | Harvard | Gettysburg | ||
St. Joseph's | High Point | Harvard | ||
Syracuse | Hobart | Hobart | ||
UMASS Lowell | Holy Cross | Holy Cross | ||
UMBC | Jacksonville | Jacksonville | ||
Washington College | Johns Hopkins | Lafayette | ||
Williams | Lafayette | Loyola | ||
Loyola | Maryland | |||
Manhattan | Mercer | |||
Mary Washington | Penn State | |||
Maryland | Princeton | |||
Mercer | Richmond | |||
Mt. St. Mary's | Salisbury | |||
NJIT | Stevenson | |||
North Carolina | Syracuse | |||
Ohio State | UMass | |||
Penn | Villanova | |||
Penn State | Virginia | |||
Princeton | Williams | |||
Quinnipiac | Faceoff Academy | |||
Richmond | ||||
Rutgers | ||||
St. Andrews | ||||
St. John's | ||||
St. Joseph's | ||||
Syracuse | ||||
Towson | ||||
UMass | ||||
UMBC | ||||
Villanova | ||||
Virginia | ||||
VMI | ||||
Wagner | ||||
Williams | ||||
Yale |